Assessment of Needs and Utilizations of Emergency Healthcare Services: A Community-Based Household Survey in Lavender Hill, Cape Town
| dc.contributor.author | A/Prof Peter Hodkinson | |
| dc.contributor.author | Dr Colleen Saunders | |
| dc.contributor.author | Dr Shaheem de Vries | |
| dc.contributor.author | Prof Lee Wallis | |
| dc.date.accessioned | 2026-01-25T09:00:41Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Emergency Care is a key component of healthcare systems, but little is known about its real impact on communities. One way of measuring this, is by surveying community members to find out about their current healthcare needs and experiences, specifically around urgent and emergency conditions. The suburb of Lavender Hill on the Cape Flats of Cape Town is typical of many peri-urban lower socio-economic areas, with a mix of small formal dwellings, informal housing, and a number of “courts”or flat complexes. Lavender Hill is a community suffering high rates of poverty, violent crime and disease and was chosen as a discrete suburb, within the metropol, that would give a good indicator of emergency care services. The aim of this study was to determine the emergency care needs of Lavender Hills, as well as to identify any unmet needs and barriers to accessing emergency health care. | |
| dc.identifier.uri | https://repository.chec.ac.za/handle/123456789/43 | |
| dc.language.iso | en | |
| dc.title | Assessment of Needs and Utilizations of Emergency Healthcare Services: A Community-Based Household Survey in Lavender Hill, Cape Town | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018_wcg_hill_hodkinson_emergency_healthcare.pdf
- Size:
- 499.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
